<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2//EN">

<HTML>



<HEAD>

	<META HTTP-EQUIV="Content-Type" CONTENT="text/html;CHARSET=iso-8859-1">

	<META NAME="GENERATOR" Content="Symantec Visual Page Mac Evaluation Version 1.1.1">

	<TITLE>Las Vegas : Intermind Corporation : Welcome :Las Vegas : Nevada: Local Las Vegas Parks</TITLE>

</HEAD>



<BODY TEXT="#FFFFFF" BGCOLOR="#000000" LINK="#FFCC00" VLINK="#FFCC00" ALINK="#FFFF33">



<CENTER>

<P>

<TABLE BORDER="0" CELLPADDING="0" CELLSPACING="0" WIDTH="700">

	<TR>

		<TD WIDTH="100%">

			<P ALIGN="RIGHT"><IMG SRC="images/small_intermind.gif" WIDTH="492" HEIGHT="22" ALIGN="BOTTOM"

			ALT="InterMind Internet" BORDER="0">

		</TD>

	</TR>

	<TR>

		<TD WIDTH="100%">

			<DIV ALIGN="RIGHT">

			<P><IMG SRC="images/park_lily.jpg" WIDTH="700" HEIGHT="175" ALIGN="BOTTOM" ALT="Local Las Vegas Parks"

			BORDER="0" VSPACE="5"><BR>

			

			<TABLE BORDER="0" CELLPADDING="0" CELLSPACING="0" WIDTH="100%">

				<TR>

					<TD WIDTH="50%" VALIGN="TOP"><IMG SRC="images/title_local_parks.gif" WIDTH="282" HEIGHT="21" ALIGN="BOTTOM" ALT="Local Las Vegas Parks"

						BORDER="0"></TD>

					<TD VALIGN="TOP"></TD>

				</TR>

				<TR>

					<TD HEIGHT="1" COLSPAN="2"><IMG SRC="images/grey_line.gif" WIDTH="492" HEIGHT="1" ALIGN="BOTTOM" BORDER="0"></TD>

				</TR>

			</TABLE>

<p></P>

</DIV>

			<CENTER>

			<P><FONT SIZE="2" FACE="Helvetica, Arial">[an error occurred while processing this directive]</FONT> 

			<TABLE BORDER="0" CELLPADDING="0" CELLSPACING="0" WIDTH="100%">

				<TR>

					<TD WIDTH="50%" VALIGN="TOP"><FONT FACE="Helvetica, Arial"><B>Parks in the Las Vegas Area<BR>

						<BR>

						</B></FONT><FONT SIZE="2" FACE="Helvetica, Arial">Here is a small list of things

						to do while in Las Vegas, I suguest it to both locals and first time visitors.</FONT></TD>

					<TD WIDTH="2%">&nbsp;</TD>

					<TD WIDTH="48%" VALIGN="TOP">

						<TABLE BORDER="0" CELLPADDING="7" CELLSPACING="0" WIDTH="100%">

							<TR>

								<TD WIDTH="100%"><TABLE BORDER="0" CELLPADDING="2" CELLSPACING="0" WIDTH="100%">
		<TR>
			<TD COLSPAN="2"><IMG SRC="images/small_nav.gif" WIDTH="92" HEIGHT="13" ALIGN="BOTTOM" BORDER="0"><BR>
				<IMG SRC="images/grey_line.gif" WIDTH="300" HEIGHT="1" ALIGN="BOTTOM" BORDER="0"
				VSPACE="3"></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="lasvegas.html"><FONT SIZE="1" FACE="Helvetica, Arial">Las Vegas Information</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="hotel.html"><FONT SIZE="1" FACE="Helvetica, Arial">Hotel &amp; Casinos</FONT></A></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="history.html"><FONT SIZE="1" FACE="Helvetica, Arial">Las Vegas History</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="golf.html"><FONT SIZE="1" FACE="Helvetica, Arial">Golf Courses</FONT></A></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="http://www.lasvegas360.com/index.html"><FONT SIZE="1" FACE="Helvetica, Arial">Las
				Vegas Strip</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="boulder.html"><FONT SIZE="1" FACE="Helvetica, Arial">Boulder City / Hoover
				Dam</FONT></A></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="weather.html"><FONT SIZE="1" FACE="Helvetica, Arial">Las Vegas Weather</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="boulder.html"><FONT SIZE="1" FACE="Helvetica, Arial">Lake Mead</FONT></A></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="things.html"><FONT SIZE="1" FACE="Helvetica, Arial">100 Things to do in
				Las Vegas</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="redrock.html"><FONT SIZE="1" FACE="Helvetica, Arial">Red Rock Canyon</FONT></A></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="shopping.html"><FONT SIZE="1" FACE="Helvetica, Arial">Shopping</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="charleston.html"><FONT SIZE="1" FACE="Helvetica, Arial">Mount Charleston
				/ Lee Canyon</FONT></A></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="parks.html"><FONT SIZE="1" FACE="Helvetica, Arial">Local Parks</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="valley.html"><FONT SIZE="1" FACE="Helvetica, Arial">Valley of Fire</FONT></A></TD>
		</TR>
		<TR>
			<TD WIDTH="50%"><A HREF="movies.html"><FONT SIZE="1" FACE="Helvetica, Arial">Movies Now Playing</FONT></A></TD>
			<TD WIDTH="50%"><A HREF="http://www.hoteldiscounts.com/cgi-bin/pickcity?SID=IMD&LKF=IMD"><FONT SIZE="1" FACE="Helvetica, Arial">Hotel Reservations</font></a></TD>
		</TR>
</TABLE>
</TD>

							</TR>

						</TABLE>

					</TD>

				</TR>

				<TR>

					<TD COLSPAN="2"><FONT SIZE="2" FACE="Helvetica, Arial"><BR>

						Adaptive Recreation Outreach Center<BR>

						3333 W. Washington Ave.<BR>

						(702)648-2377<BR>

						<BR>

						Angel Park<BR>

						Westcliff and Durango Dr.<BR>

						Fitness court, jogging track, tennis, barbecue grills, group picnic area, playground,

						restrooms <BR>

						<BR>

						AnSan Sister City Park<BR>

						Ducharme Ave. and Villa Monterey Dr.<BR>

						Jogging track, volleyball, barbecue grills, playground, restrooms <BR>

						<BR>

						Baker Park Community School<BR>

						1020 E. St. Louis Ave.<BR>

						(702)733-6599<BR>

						Fitness court, jogging track, tennis, barbecue grills, group picnic area, playground,

						restrooms <BR>

						<BR>

						Bob Baskin Park<BR>

						S. Rancho Dr. and W. Oakey St.<BR>

						Fitness court, jogging track, tennis, barbecue grills, playground, restrooms <BR>

						<BR>

						Bruce Trent Park<BR>

						Vegas Dr. and Rampart Blvd.<BR>

						Fitness court, horseshoe pit, jogging track, tennis, barbecue grills, group picnic

						area, playground, restrooms <BR>

						<BR>

						Charleston Heights Park<BR>

						S. of Maverick St. and Smoke Ranch Rd.<BR>

						Baseball/softball, football/soccer, jogging track, volleyball, barbecue grills, playground

						<BR>

						<BR>

						Chester A. Stupak Community Center<BR>

						300 W. Boston Ave.<BR>

						(702)229-2488<BR>

						<BR>

						Children's Memorial Park<BR>

						Gowan Rd. and Torrey Pines Dr.<BR>

						Baseball/softball, fitness court, jogging track, playground, restrooms <BR>

						<BR>

						Coleman Park<BR>

						Daybreak Rd. and Carmen Blvd.<BR>

						Playground <BR>

						<BR>

						Cragin Park<BR>

						Fulton Pl. and Hinson St.<BR>

						Baseball/softball, football/soccer, tennis, playground, restrooms <BR>

						<BR>

						Derfelt Senior Center<BR>

						3333 W. Washington Ave.<BR>

						(702)229-6601<BR>

						<BR>

						Dexter Park<BR>

						Upland Blvd. and Trent Ave. Baseball/softball, basketball, tennis, barbecue grills,

						playground, restrooms <BR>

						<BR>

						Doolittle Park, Community Center, Senior Center and Pool<BR>

						W. Lake Mead Blvd. and J St. Community Center (702)229-6374, Senior Center (702)229-6125,

						Pool (702)229-6398<BR>

						Baseball/softball, basketball, fitness court, football/soccer, jogging track, barbecue

						grills, playground, restrooms <BR>

						<BR>

						Dula Gym<BR>

						441 E. Bonanza<BR>

						(702)229-6307<BR>

						<BR>

						Ed Fountain Park<BR>

						Vegas Dr. and Decatur Blvd.<BR>

						Baseball/softball,football/soccer, barbecue grills, group picnic area, playground,

						restrooms <BR>

						<BR>

						Ethel Pearson Park<BR>

						W. Washington Ave. and D St.<BR>

						Tennis, barbecue grills, playground <BR>

						<BR>

						Fitzgerald Tot Lot<BR>

						H St. and Monroe St.<BR>

						Playground <BR>

						<BR>

						Freedom Park<BR>

						Mojave Rd. and E. Washington Ave.<BR>

						Baseball/softball, bocce, fitness court, football/soccer, frisbee course, horshoe

						pit, jogging track, volleyball, barbecue grills, group picnic area, playground, restrooms

						<BR>

						<BR>

						Hadland Park and Swimming Pool<BR>

						2800 E. Stewart Ave.<BR>

						(702)229-6397<BR>

						Baseball/softball, football/soccer, barbecue grills, playground, restrooms<BR>

						<BR>

						Heers Park<BR>

						Smoke Ranch Rd. and Zorro Dr.<BR>

						Fitness court, playground <BR>

						<BR>

						Hills Park<BR>

						Hillpoine Rd. (Summerlin Area)<BR>

						Baseball/softball, basketball, football/soccer, horseshoe pit, tennis, volleyball,

						barbecue grills, group picnic area, playground, restrooms<BR>

						<BR>

						Huntridge Circle Park<BR>

						Maryland Pkwy. and Franklin Ave.<BR>

						<BR>

						James Gay III Park<BR>

						Morgan Ave. and B St.<BR>

						Basketball, tennis, playground <BR>

						<BR>

						Jaycee Park<BR>

						St. Louis Ave. and Eastern Ave.<BR>

						Baseball/softball, basketball, bocce, fitness court, football/soccer, horseshoe pit,

						jogging track, shuffleboard, tennis, barbecue grills, group picnic area, playground,

						restrooms <BR>

						<BR>

						Las Vegas Senior Center<BR>

						451 E. Bonanza Rd.<BR>

						(702)229-6454<BR>

						<BR>

						Lorenzi Park<BR>

						W. Washington Ave. and Twin Lakes Dr.<BR>

						Baseball/soccer, basketball, football/soccer, jogging track, tennis, barbecue grills,

						group picnic area, playground, restrooms<BR>

						<BR>

						Lorenzi Park Adaptive Recreation Center<BR>

						3333 W. Washington Ave.<BR>

						(702)229-6358<BR>

						<BR>

						Lubertha Johnson Park<BR>

						Balzar Ave. and Concord St.<BR>

						Playground<BR>

						<BR>

						Mary Dutton Park<BR>

						Charleston Blvd. and 10th St.<BR>

						Playground<BR>

						<BR>

						Mirabelli Park and Community Center<BR>

						6200 Elton Ave.<BR>

						(702)229-6359<BR>

						Basketball, playground<BR>

						<BR>

						Pueblo Park<BR>

						Lake Mead Blvd. and Buffalo Dr.<BR>

						Fitness court, jogging track, tennis, barbecue grills, group picnic area, playground,

						restrooms<BR>

						<BR>

						Rainbow Family Park<BR>

						Oakey Blvd. between Montessouri and Belcastro St.<BR>

						Baseball/softball, fitness court, horseshoe pit, jogging track, tennis, barbecue

						grills, group picnic area, playground, restrooms<BR>

						<BR>

						Rotary Park<BR>

						W. Charleston Blvd. and Hinson St.<BR>

						Barbecue grills, group picnic area, playground, restrooms<BR>

						<BR>

						South Meadows Park<BR>

						Boston Ave. and Fairfield Ave.<BR>

						Basketball, football/soccer, playground <BR>

						<BR>

						Stewart Place Park<BR>

						Marion Dr. and Chantilly Ave.<BR>

						Barbecue grills, playground<BR>

						<BR>

						W. Charleston Lions Park<BR>

						Essex Dr.<BR>

						Volleyball, barbecue grills, playground <BR>

						<BR>

						W. Wayne Bunker Family Park<BR>

						Tenaya Way and Alexander Rd.<BR>

						Horseshoe pit, jogging track, tennis, barbecue grills, group picnic area, playground,

						restrooms<BR>

						<BR>

						Wildwood Park<BR>

						Shadow Mountain Pl. and Wildwood Dr.<BR>

						Basketball, fitness court, barbecue grills, playground<BR>

						<BR>

						Woofter Family Park<BR>

						NW corner of Rock Springs and Vegas Dr.<BR>

						Baseball/softball, barbecue grills, group picnic area, playground, restrooms<BR>

						<BR>

						Charleston Heights Arts Center<BR>

						800 S. Brush St.<BR>

						(702)229-6383<BR>

						<BR>

						Reed Whipple Cultural Center<BR>

						821 N. Las Vegas Blvd.<BR>

						(702)229-6211<BR>

						<BR>

						Sammy Davis Jr. Festival Plaza<BR>

						3333 W. Washington Ave.<BR>

						(702)229-2496<BR>

						<BR>

						West Las Vegas Arts Center<BR>

						947 W. Lake Mead Blvd.<BR>

						(702)229-4800</FONT> <FONT SIZE="2" FACE="Helvetica, Arial"><BR>

						<BR>

						Doolittle Senior Center<BR>

						1940 N. J. Street<BR>

						(702)229-6125<BR>

						<BR>

						Chuck Minker Sports Complex<BR>

						275 N. Mojave Rd.<BR>

						(702)229-6563<BR>

						<BR>

						Raphael Riviera Community Center<BR>

						2900 E. Stweart Ave.<BR>

						(702)229-4600</FONT></TD>

					<TD WIDTH="48%"><FONT SIZE="2" FACE="Helvetica, Arial">Northwest Community Center<BR>

						6841 W. Lone Mountain Rd.<BR>

						(702)229-4794<BR>

						<BR>

						Baker Park Community School<BR>

						1020 E. St. Louis Ave.<BR>

						(702)733-6599<BR>

						<BR>

						Becker Community Center<BR>

						9151 Pinewood Hills Dr.<BR>

						(702)229-2482<BR>

						<BR>

						Brinley Community School<BR>

						6150 Smoke Ranch Rd.<BR>

						(702)646-9046<BR>

						<BR>

						Charleston Heights Community School<BR>

						300 S. Torrey Pines Dr.<BR>

						(702)878-8644<BR>

						<BR>

						Clark Community School<BR>

						4291 Pennwood Ave.<BR>

						(702)365-9272<BR>

						<BR>

						Johnson Community School<BR>

						340 Villa Monterey Dr.<BR>

						(702)229-6175<BR>

						<BR>

						Robinson Community School<BR>

						4794 Harris Ave.<BR>

						(702)459-0201<BR>

						<BR>

						Municipal Swimming Pool<BR>

						431 E. Bonanza Rd.<BR>

						(702)229-6309<BR>

						<BR>

						Baker Swimming Pool<BR>

						110 E. St Louis St.<BR>

						(702)229-6395<BR>

						<BR>

						Brinley Swimming Pool<BR>

						2480 Maverick St.<BR>

						(702)799-6784<BR>

						<BR>

						Cragin Pool<BR>

						900 Hinson St.<BR>

						(702)229-6394<BR>

						<BR>

						Doolittle Pool<BR>

						W. Lake Mead Ave and J. St.<BR>

						(702)229-6398<BR>

						<BR>

						Garside Swimming Pool<BR>

						300 S. Torrey Pines Dr.<BR>

						(702)229-6393<BR>

						<BR>

						Hadland Swimming Pool<BR>

						2800 E. Stewart Ave.<BR>

						(702)229-6397<BR>

						<BR>

						Trails Swimming Pool<BR>

						1920 Spring Gate Lane<BR>

						(702)229-4629<BR>

						<BR>

						Angel Park Golf Course<BR>

						100 S. Rampart Blvd.<BR>

						(702)254-4653<BR>

						<BR>

						Las Vegas Municipal Golf Course<BR>

						4300 W. Washington Ave.<BR>

						(702)646-3003<BR>

						<BR>

						Desert Pines Golf Course<BR>

						Mojave and Bonanza Rd.<BR>

						<BR>

						Alexander Villas Park<BR>

						3620 Lincoln Rd.<BR>

						<BR>

						Cannon School Park<BR>

						5850 Euclid Ave.<BR>

						<BR>

						Cashman School Park<BR>

						4622 W. Desert Inn Rd.<BR>

						<BR>

						Davis Park<BR>

						2796 Redwood St.<BR>

						<BR>

						Desert Breeze Park<BR>

						8425 Soring Mountain Rd.<BR>

						<BR>

						Desert Inn Mobile Estates &amp; Pool<BR>

						3570 Vista Del Monte<BR>

						<BR>

						Desert Rose Golf Course<BR>

						5483 Clubhouse Rd.<BR>

						<BR>

						Dog Fancier's Park<BR>

						5800 E. Flamingo Rd.<BR>

						<BR>

						Durango School Park<BR>

						7100 Dewey Dr.<BR>

						<BR>

						Eldorado School Park<BR>

						1139 N. Linn Lane<BR>

						<BR>

						Clark County Government Center<BR>

						500 S. Grand Central Pkwy.<BR>

						<BR>

						Guinn Community Center<BR>

						6480 Fairbanks Rd.<BR>

						<BR>

						Clark County Heritage Museum<BR>

						1830 S. Boulder Highway<BR>

						<BR>

						Hidden Palms Park<BR>

						8855 Hidden Palms Pkwy.<BR>

						<BR>

						Horseman's Park<BR>

						5800 E. Flamingo Rd.<BR>

						<BR>

						Laurelwood Park<BR>

						4300 Newcastle Rd.<BR>

						<BR>

						Lewis Family Park<BR>

						1970 Tree Line Dr.<BR>

						<BR>

						Lawden Center<BR>

						3333 Cambridge<BR>

						<BR>

						Maslow Park and Pool<BR>

						4902 Lana Dr.<BR>

						<BR>

						Paul Meyer Park<BR>

						4525 New Forest Dr.<BR>

						<BR>

						Mountain View School Park<BR>

						5436 E. Kell Lane<BR>

						<BR>

						Nellis Meadows Park<BR>

						4949 E. Cheyenne Ave.<BR>

						<BR>

						Orr Community Center<BR>

						1520 E. Katie Ave.<BR>

						<BR>

						Paradise Park, Pool and Center<BR>

						4770 S. Harrison Dr.<BR>

						<BR>

						Paradise Vista Park<BR>

						5582 Stirrup St.<BR>

						<BR>

						Parkdale Park, Pool and Center<BR>

						3200 Ferndale St.<BR>

						<BR>

						Potosi Park<BR>

						2750 Mohawk St.<BR>

						<BR>

						Prosperity Park<BR>

						7101 Parasol Ln.<BR>

						<BR>

						Shadow Rock Park<BR>

						2650 Los Feliz<BR>

						<BR>

						Joe Shoong Park<BR>

						1503 Wesley St.<BR>

						<BR>

						Silver Bowl Sports Complex<BR>

						6800 E. Russell Rd.<BR>

						<BR>

						Southern NV Vo Tech School Park Park<BR>

						5710 Mountain Vista<BR>

						<BR>

						Spring Valley Park<BR>

						4220 S. Ravenwood Dr.<BR>

						<BR>

						Sunrise Park, Pool and Center<BR>

						2240 Linn Lane<BR>

						<BR>

						Sunset Park, Pool and Center/Warm Springs Ball Fields<BR>

						2601 E. Sunset Rd.<BR>

						<BR>

						Tate School Park<BR>

						2450 Lincoln Rd.<BR>

						<BR>

						Von Tobel Community Center<BR>

						3610 E. Carey Ave.<BR>

						<BR>

						Walnut and Cecile Recreation Center<BR>

						3880 Cecile Ave.<BR>

						<BR>

						Wengert School Park<BR>

						2001 Winerwood Blvd.<BR>

						<BR>

						Whitney Park, Pool and Center<BR>

						5700 E. Missouri Ave.<BR>

						<BR>

						Winchester Park and Center<BR>

						3130 S. McLeod<BR>

						<BR>

						Winterwood Park<BR>

						2200 Winterwood Blvd.</FONT></TD>

				</TR>

				<TR>

					<TD WIDTH="50%">&nbsp;</TD>

					<TD WIDTH="2%">&nbsp;</TD>

					<TD WIDTH="48%">&nbsp;</TD>

				</TR>

			</TABLE>



</CENTER>

		</TD>

	</TR>

	<TR>

		<TD WIDTH="100%">&nbsp;</TD>

	</TR>

	<TR>

		<TD WIDTH="100%">

<HR>

			<TABLE BORDER="0" CELLPADDING="3" CELLSPACING="0" WIDTH="100%">
				<TR>
					<TD WIDTH="100%"><FONT SIZE="2" FACE="Helvetica, Arial"><a href="../index.html">Home</a>  |  <a href="lasvegas.html">Las Vegas Information</a>  |  <a href="http://www.hoteldiscounts.com/cgi-bin/pickcity?SID=IMD&LKF=IMD">Hotel Reservations</a>  |  <a href="http://www.intermind.net/conventions.html">Convention Services</a> |  <a href="http://www.intermind.net/dsl_features.html">High Speed DSL</a></FONT></TD>
				</TR>
			</TABLE>
 

<HR>

		</TD>

	</TR>

	<TR>

		<TD WIDTH="100%">

			<TABLE BORDER="0" CELLPADDING="7" CELLSPACING="0" WIDTH="100%">

				<TR>

					

            <TD VALIGN="TOP"><FONT SIZE="1" FACE="Helvetica, Arial">Copyright 

              2002 InterMind Corporation<BR>

              Phone: (702) 870-1025 Fax: (702) 822-1796<BR>

						Send any comments, questions or modifications to:</FONT><A HREF="mailto:webmaster@intermind.net"><FONT

						SIZE="1" FACE="Helvetica, Arial"> webmaster@intermind.net</FONT></A></TD>

					
            <TD VALIGN="TOP"> <P ALIGN="RIGHT"><FONT SIZE="1" FACE="Helvetica, Arial">InterMind 
                Corporation<BR>
                5000 West Oakey Blvd. Suite B-5<BR>
                Las Vegas Nevada 89146</FONT></TD>

				</TR>

			</TABLE>

<IMG SRC="images/space.gif" WIDTH="530" HEIGHT="10" ALIGN="BOTTOM" BORDER="0"></TD>

	</TR>

</TABLE>



</CENTER>



</BODY>



</HTML>

